Offering you a complete choice of products which include amfos oil free air compressor, oil free air compressor and amfos 30 ltrs oil free dental air compressor.
₹ 15000 / Piece Get Latest Price
| Brand | Amfos |
| Model Name/Number | Amfos oil free dental compressor |
| Maximum Flow Rate | 0-20 cfm |
| Compressor Technology | oil free compressor |
| Air Tank Capacity | 50 ltrs |
| Power Source | AC Single Phase |
| Number of Compression Stages | Single Stage |
| Discharge Pressure | 8 bar |
| Compressor Brand | Amfos |
| Horse Power | 2 HP |
| Condition | New |
| Tank Capacity | 50 Ltrs |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Motor Power | Up to 3 HP |
| Air Tank Capacity | 30 ltrs |
| Compressor Technology | Oil free |
| Model Name/Number | Amfos 30 ltrs horizontal oil free compressor |
| Brand | Amfos |
| Maximum Flow Rate | 200 cfm |
| Power Source | AC Single Phase |
| Compressor Brand | Amfos |
| Air Quality Standard | Class 3 |
| Discharge Pressure | 8 bar |
| Horse Power | .75 hp |
| Condition | New |
Minimum order quantity: 1 Piece
We are providing Oil-free air compressor with moter power of up 3 HP, which work or used in food and beverage processing, the pharmaceutical industry (manufacturing and packaging), waste water treatment, chemical and petrochemical processing and various places.
₹ 15000 / Piece Get Latest Price
| Power | 1 HP |
| Tank Capacity | 35/40 L |
| Compressor Technology | dental compressor |
| Model Name/Number | Amfos dental compressor 35 ltrs 1.5 hp round tank |
| Horse Power | 1.5 hp |
| Discharge Pressure | 8 bar |
| Brand | amfos |
| Compressor Brand | AMFOS |
| Air Tank Capacity | 35ltrs |
| Power Source | AC Single Phase |
| Air Quality Standard | Class 3 |
| Number of Compression Stages | Two Stage |
| Capacity | 35ltrs |
| Model | amfos make |
| Inlet-Outlet Pressure | 7 bars |
| Condition | New |
| Rental Required | No |
Minimum order quantity: 5 Piece
We are leading provider of Oil Free Air Compressor all over India at very reasonabl epirces with best quality.
₹ 35000 / Piece Get Latest Price
| Motor Power | Up to 3 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 100 L |
| Pressure | 8 Bar |
| Maximum Flow Rate | 10 CFM |
| Power Source | AC Single Phase |
₹ 8000 / Piece Get Latest Price
| Tank Capacity (Litre) | 40 L |
| Motor Power | 0.75 HP |
| Material | iron |
| Cleaning Type | dental work |
| Features | Single Head |
| Usage/Application | Commercial |
| Capacity | 30 ltrs |
| Power (W) | 220 v |
| Weight (kg) | 30 |
| Voltage (V) | 220 |
| Max Pressure (bar) | 8 |
| Discharge Pressure (bar) | 8 |
| Phase | single phase |
| Model Number | of-30 |
| Lubrication Style | oil free |
| No. Of Pistons | 2 |
| Size Of Receiver (L) | 30 ltrs |
| Pressures (bar) | 8 |
| Air Container Volume (L) | 120 psi |
| Motor (hp) | .75 hp |
| Air Flow (L per min.) | 110 ltr per min |
| Color | White |
| Brand | amfos |
| Condition | New |
| Power | .75kw |
| Motor Speed | 2800 |
Minimum order quantity: 5 Piece
Oil free dental air compressor tank capacity = 25 to 35 ltrs available bar pressure = 7 bar No of head = 2
Amit Garg (Proprietor)
Amfos International
L-47B,,F/F,DILSHAD GARDEN,DILSHAD GARDEN
New Delhi - 110009, Delhi, India